Travis Heights Market Report
Selling twice as fast as last year, while nearly three quarters of standing inventory has already cut.
Travis Heights had the sharpest velocity improvement of any area on this site: median days on market fell from 63 to 33. Prices edged up 2.4% to $1,075,000, but price per square foot went the other way, from $654 down to $610, so buyers are getting noticeably more house per dollar. The tension is in the inventory, where 72% of active listings have already reduced and sellers are asking a median of $2,300,000 against $1,075,000 actually closing.
Source: ACTRIS / Unlock MLS (feed 30090), single-family closed sales. Trailing 12 months, August 2025 – July 2026. Retrieved August 13, 2026.
Travis Heights at a glance
| Metric | Trailing 12 months | Prior 12 months |
|---|---|---|
| Median sale price | $1,075,000 | $1,050,000 |
| Median price per square foot | $610 | $654 |
| Median days on market | 33 | 63 |
| Closed single-family sales | 63 | 57 |
| Months of supply | 4.8 | — |
| Active listings | 25 | — |
| Pending listings | 4 | — |
| Median asking price, active | $2,300,000 | — |
| Active listings with a price cut | 72% | — |
| Sold at percent of list | 95.8% | — |
| Under contract within 14 days | 33% | — |
| Took more than 90 days | 22% | — |
| Middle half of sales | $873,500 to $1,520,000 | — |
| Typical home sold | 1,896 sq ft, built 1950 | — |
What the data says
Days on market cut in half
63 days last year, 33 this year, and a third of sales now go under contract inside two weeks. Nothing else on this site improved that sharply. Buyers who spent last year waiting decided to move.
More house per dollar
Median price rose 2.4% while price per square foot fell 6.7%, from $654 to $610. Both are true because the mix shifted toward larger homes. For a buyer, that is the cleanest definition of improving value there is.
The widest ask-to-close gap on the site
72% of active listings have reduced, and the median asking price is $2,300,000 against a $1,075,000 median close. The active set skews toward a handful of large, expensive listings that are not representative of what actually trades here, and Travis Heights proper closes at a $988,750 median in 24 days.
Most active subdivisions
| Subdivision | Sales | Median price | Median days on market |
|---|---|---|---|
| Travis Heights | 32 | $988,750 | 24 |
| Blue Bonnet Hills | 4 | $1,787,500 | 30 |
| Fairview Park | 4 | $2,025,000 | 28 |
| Swisher Add | 3 | $895,000 | 197 |
| Sherwood Oaks Sec 01 | 2 | $970,000 | 108 |
Month by month
| Month | Sales | Median price | Median days on market |
|---|---|---|---|
| 2025-08 | 6 | $1,252,500 | 54 |
| 2025-09 | 6 | $1,066,000 | 78 |
| 2025-10 | 6 | $1,484,500 | 96 |
| 2025-11 | 6 | $835,000 | 8 |
| 2025-12 | 4 | $872,500 | 72 |
| 2026-01 | 5 | $1,050,000 | 55 |
| 2026-02 | 4 | $1,373,750 | 48 |
| 2026-03 | 3 | $925,000 | 24 |
| 2026-04 | 5 | $980,000 | 9 |
| 2026-05 | 8 | $1,262,500 | 19 |
| 2026-06 | 7 | $1,296,771 | 17 |
| 2026-07 | 3 | $1,255,000 | 24 |
All Austin area reports: ORR Realty Group market insights